

Casa Blanca Cup 6v6
6 vs 6
Group + Knockout
Format
8
Teams
25
Matches
21
Players with stats
Casa Blanca Cup 6v6
Standings
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 9 | 7 | 1 | 1 | 17 | 22 |
| 2 | ![]() | 9 | 6 | 0 | 3 | 2 | 18 |
| 3 | ![]() | 8 | 4 | 2 | 2 | 6 | 14 |
| 4 | ![]() | 8 | 4 | 1 | 3 | -3 | 13 |
| 5 | ![]() | 4 | 1 | 1 | 2 | 0 | 4 |
| 6 | ![]() | 4 | 0 | 1 | 3 | -8 | 1 |
| 7 | ![]() | 4 | 0 | 0 | 4 | -4 | 0 |
| 8 | ![]() | 4 | 0 | 0 | 4 | -10 | 0 |
Competition Fixtures
Casa Blanca Cup 6v6 matches
Registered Clubs
Teams in Casa Blanca Cup 6v6
Competition Roster
Player leaders
Tournament Format
Group + Knockout Engine
Group tables stay separate, then qualified teams move to the knockout side. 8 teams assigned · 25 matches created.
Group A




Group B




Knockout Qualified
Auto · 4 teamsCasa Blanca Cup 6v6
Awards & Hall of Fame
CHAMPION
Lame ACasa Blanca Cup 6v6
Team of the Week
No Team of the Week published for Casa Blanca Cup 6v6 yet.

